| position | name | time | successful |
| 1 | Čert | 2 minutes 31 seconds | 1 |
| 2 | nikola | 2 minutes 46 seconds | 1 |
| 3 | moon58 | 3 minutes 33 seconds | 1 |
| 4 | feicdao | 3 minutes 50 seconds | 1 |
| 5 | Spica | 4 minutes 7 seconds | 1 |
| 6 | radekivv | 4 minutes 14 seconds | 1 |
| 7 | petho | 4 minutes 14 seconds | 1 |
| 8 | David McNeill | 4 minutes 17 seconds | 1 |
| 9 | Storm | 7 minutes 11 seconds | 1 |
| 10 | tosinek | 7 minutes 55 seconds | 1 |
| position | name | time | successful |
| position | name | time | successful |
| 1 | Čert | 3 minutes 2 seconds | 1 |
| 2 | Kwaka | 3 minutes 4 seconds | 1 |
| 3 | Spica | 4 minutes 55 seconds | 1 |
| 4 | nikola | 5 minutes 29 seconds | 1 |
| 5 | moon58 | 8 minutes 53 seconds | 1 |
| 6 | David McNeill | 10 minutes 8 seconds | 1 |
| 7 | radekivv | 12 minutes 22 seconds | 1 |
| 8 | tosinek | 13 minutes 3 seconds | 1 |
| 9 | thailand | 14 minutes 37 seconds | 1 |
| 10 | zdicha | 20 minutes 32 seconds | 1 |
| position | name | time | successful |
The tournament of HALAS league is coming on!
Countdown to the beginning 0 days 4 hours 12 minutes 35 seconds
The Eighth Sudokucup is coming on!
Countdown to the beginning 28 days 16 hours 12 minutes 35 seconds
Vladimir Portugalov will be the author!
Neueste Kommentare
vor 5 Tagen 6 Stunden
vor 5 Tagen 6 Stunden
vor 1 Woche 19 Stunden
vor 1 Woche 19 Stunden
vor 1 Woche 1 Tag
vor 1 Woche 2 Tagen
vor 1 Woche 2 Tagen
vor 1 Woche 3 Tagen
vor 1 Woche 3 Tagen
vor 7 Wochen 2 Tagen